OEM adapters
- Range from 10W to 1000W
- Wide voltage range
- Models with open or closed housing
We offer high quality power supplies intended for installation with power from 10W to 1000W. Our power supplies have single or multi-voltage outputs and are CE and UL certified. Most of them have a built-in active PFC function.
Model | Type | Power | Input | Tensity | Current | Dimensions (mm) | Output | Certifications | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDP-O-15XXL | closed | 15 | 90-264 | 5 | 3.0A | 98 x 46 x 20 | Single | CE, CB, UL, CUL, TUV, CCC | |||||||||||||||||||||||||||
HDP-O-20XXL | open frame | 20 | 90-264 | 3.3, 5, 12, 15, 24, 48 | .42-4.0A | 89 x 51 x 20 | Single | CE, CB, UL, CUL | |||||||||||||||||||||||||||
HDP-O-30XXL | open frame | 30 | 90-264 | 5 | 6.0A | 108 x 62 x 30 | Single | CE, CB, UL, CUL, TUV, CCC | |||||||||||||||||||||||||||
HDP-O-35XXPS | open | 35 | 90-264 | 5, 12, 24, 48 | .75-6.0A | 101.6 x 50.8 x 24 | Single | CE, CB, UL, cUL | |||||||||||||||||||||||||||
HDP-O-45XXPS | open | 45 | 90-264 | 12, 24, 48 | 1.0-3.7A | 101.6 x 51 x 28 | Single | CE, CB, UL, cUL | |||||||||||||||||||||||||||
HDP-O-60XXPSL | open frame | 60 | 90-264 | 5, 12, 15, 24, 48 | 1.25-8.0A | 101 x 51 x 30 | Single | CE, CB, UL, CUL | |||||||||||||||||||||||||||
HDP-O-100XXGKF | closed | 100 | 90-264 | 5, 12, 24, 48 | 0-20A | 129 x 98.3 x 37.6 | Single | CE, CB, UL, cUL, w/PFC | |||||||||||||||||||||||||||
HDP-O-125XXPFL | open frame | 125 | 90-264 | 5, 12, 15, 24, 48 | 2.6-20.0A | 127 x 76 x 30 | Single | CE, CB, UL, CUL w/PFC | |||||||||||||||||||||||||||
HDP-O-150XXPFL | closed | 150 | 90-264 | 5, 12, 15, 24, 36, 48 | 3.2-30.0A | 179 x 99 x 50 | Single | CE, CB, UL, CUL w/PFC | |||||||||||||||||||||||||||
HDP-O-150XXGKF | closed | 150 | 90-264 | 12, 15, 24, 48 | 0-12.5A | 160 x 98.3 x 38 | Single | CE, CB, UL, cUL, w/PFC | |||||||||||||||||||||||||||
HDP-200XXJ | open frame | 200 | 85-264 | 5, 12, 24, 48 | 4.2-36.0A | 127 x 76 x 36 | Single | CE w/PFC | |||||||||||||||||||||||||||
HDP-O-200XXPFL | closed | 200 | 90-264 | 5, 12, 24, 48 | 4.2-40.0A | 199 x 99 x 50 | Single | UL, CUL, CB&CE w/PFC | |||||||||||||||||||||||||||
HDP-O-240XXL | closed | 240 | 90-264 | 5, 12, 24, 48 | 5.0-48A | 199 x 99 x 37 | Single | UL, CUL, CB&CE w/PFC | |||||||||||||||||||||||||||
HDP-O-320XXL | closed | 320 | 90-264 | 5, 12, 24, 48 | 6.7-55.0A | 199 x 99 x 37 | Single | UL, CUL, CB&CE | |||||||||||||||||||||||||||
HDP-O-320XXPL | closed | 320 | 90-264 | 3.3 – 48 | 6.7-60.0A | 226 x 115 x 49 | Single | UL, CUL, CB&CE w/PFC | |||||||||||||||||||||||||||
HDP-O-480XXPL | closed | 480 | 90-264 | 12, 24, 36, 48 | 11.0-34.0 | 218 x 117 x 41 | Single | CE, CB, UL, CUL w/PFC |
Inquire
See also
Wall adapters
- Range from 10W to 1000W
- Variable or fixed settings
- Possible OEM modifications
Z120
- Print date&time for unlimited number of employees
- 6 columns printing during the day
- One-sided monthly work time cards
TP-50
- Quartz clock
- Automatic printing in max. 2 lines
- Saving printouts in memory
- 4 years warranty