Wall adapters
- Range from 10W to 1000W
- Variable or fixed settings
- Possible OEM modifications
We offer wall AC/DC adapters with various cables and connectors as well us USB adapters.
Model | Power | Voltage | Current | Dimensions(mm) | Configuration | Notes | Certifications |
---|---|---|---|---|---|---|---|
HDP-QBXXXYYZ | 5 | 3.0-12.0 | 0.3-1A | 32 x 32 x 32 | standard | US connector; variable input; USB cable or USB output; MFI compliant | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE, PSE(5V) |
HDP05-XXXYYYD | 5 | 3.0-24.0 | 0.1-1A |
– |
standard | constant input (US, EU, UK, AU, KC, CCC),& USB cable or USB output | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE, PSE, KC, CCC |
HDP052-XXXYYYT | 5 | 3.0-12.0 | 0.4-1A | 59 x 47 x 25 | vertical | constant input (US, EU, UK, AU), USB cable or USB output | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE |
HDP06-XXXYYYB | 6 | 3.0-30.0 | 0.2-1.2A | 39 x 28 x 62 | vertical | constant input (US, EU, UK, AU), & USB cable or USB output | CB, GS, CEC V, FCC, UL/c, BS, JP, GOST(5V), NOM, KC, INMETRO |
HDP062-XXXYYYT | 8 | 3.0-15.0 | 0.6-1.5A | 59 x 47 x 25 / 60 x 39 x 31 | standard or vertical | constant input(US, EU, UK, AU), USB cable or USB output | CB, GS, CEC V, FCC, UL/c, BS, CE |
HDP08-XXXYYYB | 8 | 15.0-26.5 | 0.3-2.0A | 24 x 40 x 50 | standard | constant input (US, EU, UK, AU) | CB, CE, UL, FCC |
HDP09-XXXYYYB | 9 | 5.0-30.0 | 0.3-1.5A | 39 x 26 x 61.6 | vertical | constant input (US, EU, UK, AU) | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE, BS |
HDP12-XXXYYYB | 12 | 5.0-12.0 | 0.1-2.0A | 37 x 46.5 x 77 | standard | changeable | CB, CE, UL, FCC |
HDP12-XXXYYYD | 12 | 4.2-24.0 | 0.1-2A | 68 x 42.5 x 25 | standard or vertical | constant input (US, EU, UK, AU),& USB cable or USB output | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE, BS, PSE |
HDP122-XXXYYYT | 12 | 3.0-24.0 | 0.5A-1.0A | 71 x 42 x 30 | standard | constant input (US, EU, UK, AU), cable | CB, GS, CEC V, FCC, UL/c, BS, CE |
HDP15-XXXYYYB | 15 | 5.0-12.0 | 0.01-2.0A | 46 x 40 x 52 | vertical | constant input (US, EU, UK, AU), cable | CB, CE, UL, FCC |
HDP18-XXXYYYD | 18 | 4.2-24.0 | 0.1-2.5A | 68 x 42.5 x 25 | standard or vertical | constant input (US, EU, UK, AU), USB cable or USB output | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE, BS |
HDP182-XXXYYYT | 18 | 3.0-24.0 | 0.75-3.0A | 76 x 48 x 31 | standard | constant input (US, EU, UK, AU) & Interchangeable, fixed cord | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE, BS |
HDP24-XXXYYYB | 24 | 3.0-24.0 | 0.01-3.0A | 70 x 30 x 30 | standard | constant input (US, EU, UK, AU) & cable | CB, CE, UL, FCC |
HDP24-XXXYYYD | 24 | 4.2 -24.0 | 0.01-3.0A | 81 x 46.5 x 35 | standard | constant input (US, EU, UK, AU),& USB cable or USB output | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE |
HDP242-XXXYYYT | 24 | 3.0-24.0 | 0.75-3.5A | 76 x 48 x 31 | standard | CB, CEC V, FCC, UL/c, C-Tick, SAA, CE, BS | |
HDP30-XXXYYYWB | 30 | 3.0-30.0 | 0.01-4.0A | 41 x 56 x 89 | standard | constant input (US, EU, UK, AU) & cable | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE, JP |
HDP40-XXXYYYWT | 36 | 3.0-24.0 | 1.6-4.0A | 84 x 52 x 31 | standard | constant input (US, EU, UK, AU), cable | CB, GS, CEC V, FCC, UL/c, C-Tick, SAA, CE, PSE, BS |
Inquire
See also
Z120
- Print date&time for unlimited number of employees
- 6 columns printing during the day
- One-sided monthly work time cards
Desktop adapters
- Range from 24W to 200W
- Possible OEM modifications
Medical adapters
- Range from 50W to 500W
- Additional certificates