Medical adapters
- Range from 50W to 500W
- Additional certificates
We offer a wide range of wall, desk and power adapters with power from 5W to 500W, which are intended for medical applications. All medical power supplies have IEC 60601 certification, as well as many models have additional certificates.
Model | Typ | Power | Tensity | Current | Dimensions(mm) | Comments | Certifications |
---|---|---|---|---|---|---|---|
HDP05-XXXYYYU | wall | 5 | 3.0-13.8 | 0.1-1.5A | 72 x 42 x 26 | Medical & ITE, MTBF 50K hours, permanent and interchangeable entrance | UL , TUV-GS, CE, PSE, C-Tick, CCC, KC, CEC V |
HDP08-XXXYYYU | wall | 8 | 3.0-13.8 | 0.1-2.0 | 72 x 43 x 29 | Medical & ITE, MTBF 50K hours, permanent and interchangeable entrance | UL , TUV-GS, CE, PSE, C-Tick, CCC, KC, CEC V(>5V) |
HDP15-XXXYYYU | wall | 15 | 3.0-24.0 | 0.1-2.0A | 75 x 46 x 30 | Medical & ITE, MTBF 50K hours, permanent and interchangeable entrance | UL , TUV-GS, CE, PSE, C-Tick, CCC, KC, CEC V |
HDP24-XXXYYYU | wall | 24 | 3.0 – 24.0 | 0.1-3.0A | 90 x 52 x 36 | Medical & ITE, MTBF 50K hours, permanent and interchangeable entrance | CSA, TUV, CE, PSE, C-Tick, KETI, CCC, CEC V |
HDP48-XXXYYYU | desktop | 48 | 9.0 – 24.0 | 0.1-4.0A | 121 x 50 x 30 | Medical version 3, MTBF 50K hours, input C-8, C-6 or C-14, 2-year warranty | UL, CE, TUV, CCC, CEC V |
HDP60-XXXYYYU | desktop | 60 | 9.0 – 24.0 | 0.1-5.0A | 125 x 62 x 34 | Medical version 3, MTBF 50K hours, input C-8, C-6 or C-14, 2-year warranty | UL, CE, TUV, CCC, PSE, CEC V |
HDP65-XXXYYYPM | desktop | 40-65 | 5.0 – 48.0 | 1.35-8.0A | 132 x 69 x 40 | Medical version 3, MTBF 100K hours, entry C-14, 2-year warranty | UL, CSA, CE, FCC, CEC V |
HDP110-XXXYYYPM | desktop | 90-110 | 12.0 – 24.0 | 4.6-7.5A | 170 x 65 x 39 | Medical version 3, MTBF 100K hours, entry C-14 or C-6, 2-year warranty | UL, CSA, CE, FCC, CEC V |
HDP120-XXXYYYU | desktop | 100-120 | 12.0-48.0 | 0.1-8.3A | 172 x 71 x 35 | Medical version 3, MTBF 50K hours, input C-8, C-6 or C-14, 2-year warranty | UL , TUV-GS, CE, CCC, CEC V |
HDP165-XXXYYYPM | desktop | 160-165 | 12.0 – 48.0 | 3.4-13.3A | 170 x 85 x 44 | Medical version 3, MTBF 100K hours, entry C-14, 2-year warranty | UL, CSA, CE, FCC, CEC V |
HDP200-XXXYYYPM | desktop | 200 | 12.0 – 48.0 | 4.1-16.6A | 188 x 104 x 60 | Medical version 3, 140k hrs MTBF, input C-14, 2-year warranty | UL, CSA, CE, FCC, CEC V |
HDP250-XXXYYYPM | desktop | 250 | 12.0 – 48.0 | 5.2-20.8A | 188 x 104 x 60 | Medical version 3, 140k hrs MTBF, input C-14, 2-year warranty | UL, CSA, CE, FCC, CEC V |
HDP-O-XXWWPM | open frame | 40-65 | 5.0 – 48.0 | 1.35-8.0A | 102 x 51 x 28 | Medical version 3, MTBF 100K hours, 2 years warranty | UL, CSA, CE, FCC |
HDP-O-XX180PM | open frame | 180 | 12 – 48.0 | 2.5-10.0A | 127 x 76 x 30 | Medical version 3, BF Rated, MOOP, MTBF 100K hours, 2 years warranty | UL, CSA, CE, FCC, CEC V |
HDP-O-XX200PM | U-Frame | 200 | 12.0 – 48.0 | 4.1-16.6A | 176 x 95 x 50 | Medical version 3, MTBF 140k hours, 2-year warranty | UL, CSA, CE, FCC, CEC V |
HDP-O-XX250PM | Open Frame lub U-Frame | 250 | 12.0 – 48.0 | 4.1-20.8A | 127 x 76 x 32 | Medical version 3, MTBF 100K hours, 250W using 17CFM Flubced Air, 2 years warranty | UL, CSA, CE, FCC, CEC V |
HDP-O-XX360PM | U-Frame lub closed w/fan | 360 | 12.0 – 57.0 | 4.7-30.0 | 203 x 118 x 38 | Medical version 3, MTBF 100K hours, 360W using 30CFM Flubced Air, 2 years warranty | UL, CSA, CE, FCC |
HDP-O-XX500PM | U-Frame lub closed w/fan | 500 | 12.0 – 57.0 | 6.3-41.6 | 203 x 118 x 38 | Medical version 3, MTBF 100K hours, 500W with 30CFM Flubced Air, 2 years warranty | UL, CSA, CE, FCC |
Inquire
See also
Desktop adapters
- Range from 24W to 200W
- Possible OEM modifications
Wall adapters
- Range from 10W to 1000W
- Variable or fixed settings
- Possible OEM modifications
QR-7550
- 6 print columns
- The ability to transfer data from the recorder to a computer via USB