- Width 38, 57 or 80mm
- Speed max. 1.2 l/s
- Power supply 5V
- Lifetime 0.5 mln lines
- Step thermal printer
Thermal mechanism with a movable head. The small dimensions mean that these printers can be used in many demanding applications.
Thermal printing mechanisms are used in stationary and mobile electronic cash registers, mobile terminals, measuring, telecommunications and medical equipment.
Mechanism | MTP102-16B | MTP201-20B | MTP201-24B | MTP401-40B M | MTP201-G166 | MTP401-G280 |
Print method | Direct thermal | |||||
Resolution | 200 DPI | |||||
Dots in line | 16 | 20 | 24 | 40 | 24 | 40 |
Print speed lines/sec. | 1,2 | 1,0 | 0,9 | 0,5 | 0,9 | 0,5 |
Paper width (mm) | 38 | 57 | 80 | 57 | 80 | |
Voltage | 4,0-6.0 | |||||
Operating temperature | 0 to 50 0C | |||||
MTBF | 500,000 lines | |||||
Dimension | 48.0 x 31.0 x 13.8 | 70.0 x 34.0 x 14.4 | 91.5 x 35.5 x 20.0 | 70.0 x 34.0 x 14.4 | 91.5 x 35.5 x 20.0 | |
Weight | Approx. 35 | Approx. 40 | Approx. 50 | Approx. 40 | Approx. 50 |
- MTP102-16B – thermal print mechanism
- MTP201-20B – thermal print mechanism
- MTP201-24B – thermal print mechanism
- MTP401-40B – thermal print mechanism
- MTP201-G166 – thermal print mechanism
- MTP401-G280 – thermal print mechanism
MTP datasheet ENG | File download |