EM3095
- 1D/2D reading
- Interface TTL232, USB
- Low power consumption
- Reading from any surface
Please read the full documentation in the “Downloads” tab
| OEM scanner | EM3095 |
| Sensor | CMOS |
| Resolution | 752×480 |
| Interface | RS232, USB |
| Symbols | 2D: PDF417, QR Code (Model 1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140) 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN/ISSN, Code 93, UCC/EAN-128, GS1 Databar, etc |
| Light source | LED diode |
| Power | 3.0~3.6 VDC |
| Weight | 9.5g |
| Operating temperature | -20°C to +60°C |
| Storage temperature | -40°C to +80°C |
| Humidity | 5% – 95% (without condensation) |
- EM3095 – OEM scanner
| EM3095 Datasheet ENG | File download |
Inquire
See also
FR4050 Koi
- Area imager 1D/2D
- Reading from LCD glass
- Presentation scanner in IP50 housing
- Interface: USB or RS-232
APEXA PRIME
- Size 15″
- PCAP
- Processor Intel® Core™ i5-7200U
- 4GB Standard, DDR4L 2133 MT/s, socket 1 x SODIMM
SM-S300
- Thermal printer
- Print speed: 80mm
- Interface RS232/Bluetooth
Call:
Email:
Choose language:





