- 1D / 2D reading
- Wide viewing angle
- Interface RS-232, USB
- Easy integration
Please read the full documentation in the “Downloads” tab
OEM scanner | EM20 |
Sensor | CMOS |
Resolution | 752×480 |
Interface | RS-232, USB |
Symbols | 2D: PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140) 1D: Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, GS1-DataBarTM(RSS), (RSS-14, RSS-Limited, RSS-Expand) |
Light source | LED red diode |
Power | 3.0~5.5 VDC |
Weight | 41.5g |
Operating temperature | -20°C to +60°C |
Storage temperature | -40°C to +80°C |
Humidity | 5% – 95% (without condensation) |
- EM20 – OEM scanner
EM20 Datasheet ENG | File download |
Inquire
See also
SK1-V31
- Width 58/60/80/83 mm
- Speed 200 mm/s
- Roll diameter 120mm
- Paper thickness max. 150µm
SM-S400
- Thermal printer
- Paper width: 112mm
- Interface RS232/Bluetooth
APEXA PRIME
- Size 15″
- PCAP
- Processor Intel® Core™ i5-7200U
- 4GB Standard, DDR4L 2133 MT/s, socket 1 x SODIMM