NP-215/315/425
- Paper width: 57mm / 80mm / 112mm
- Print speed: 75 – 80mm/s
- Interface: RS232 / USB
Supplying printers from an external power supply, lifetime of the head of more than 100 million pulses (50 km), automatic paper loading and easy access to the head, all given parameters distinguish a series of new kiosk printers among competing solutions.
The kiosk printer series consists of three models:
Printer | NP-315 | NP-315 | NP-425 |
Print method | Direct thermal | ||
Dots in line | 432 | 576 | 832 |
Print density | 8 dots/mm | ||
Print speed | 85 mm/sek | 70 mm/sek | 70 mm/sek |
Print width | 54 mm | 72 mm | 104 mm |
Paper width | 60 mm | 80 mm | 112 mm |
Buffer | 10Kb | ||
Barecodes | UPC, EAN, CODE 39, CODE 128, CODEBAR, QR CODE | ||
Voltage | Outer power adapter AC 100-240V, DC 24V | ||
Operating temperature | 0°C – 45°C | ||
Storage temperature | -20°C – 60°C | ||
Head life | 100 milion puls (50 km) or more | ||
Cutter life | 300.000 cuts or more | ||
Dimension (width x depth x high) | 126×181.4×110 | 126×181.4×110 | 168×181.4×110 |
Weight | 650 g | 750 g | 1250 g |
Paper tray | NPH-200 | NPH-300 | NP-H400 |
Presenter | NPT-301 | NPT-301 | PST-S447A |
Power adapter | PS3-E | PS3-E | PS3-E |
- NP-315 – kiosk printer
- NP-315 – kiosk printer
- NP-425 – kiosk printer
NP-215-225-325-415W datasheet and user manual | File download |