BTL170
- 17″ monitor
- 4:3 display
- 1280×1024 resolution
- PCAP touch panel
Monitor | BTL170 |
Display | LCD, 17″ |
Touch technology | PCAP |
Rouch area | 337.92 x 270.336 mm |
Resolution | 1280×1024 |
Colors | 16.7 milions |
Brightness | LED – 250cd/m2 |
Display – 215cd/m2 | |
Contrast | 1000:1 |
Operating temperature | 0~40°C |
Storage temperature | -20~60°C |
Opearting humidity | 20%~80% |
Storage humidity | 10%~90% |
IP | IP65 |
MTBF | 50,000 h |
Expected Life Performance | 35 000 000 |
Power consumption | 17W |
Warranty | 1 year |
- BLT170 – 17″ POS LCD monitor, PCAP technology
Datasheet of BTL170 | File download |
Inquire
See also
KLTP-9000
- 25Width 57 or 82 mm
- Print Speed 100 mm/sek
- Max. roll diameter 83mm
CR2600 XHD
- Scan method – manual
- Resolution– 960×640
- 1.2 megapixel CMOS sensor
EM3000
- 1D/2D reading
- Interface TTL232, USB
- SDK & API available