SM5800
- Area imager 1D/2D
- Resolution 1280 x 800
- Min. code contrast 18%
- Interface – USB, RS-232
- The compact assembly construction allows flexible integration.
- LED and buzzer ensure efficient communication with the user.
- A useful test mode helps identify the optimal mounting position.
- It reads codes from curved surfaces, reflective materials or smartphones screens.
- Quick and easy device configuration using iCodes.
- The ability to format data using DataWizard Premium.
Scanner | EM1365 |
Sensor | 1280 x 800 |
Light source | 660 nm LED |
Minimum resolution | Model HD: 2.4 mil Code 39, 4.5 mil DMModel SR: 2.7 mil Code 39, 4.8 mil DM |
Reading Range | Model HD: 13 mil (0.33mm) UPC/EA do 9″Model SR: 13 mil (0.33mm) UPC/EA do 16″ |
Supported codes | 1D: Code 39, Code 39 Full ASCII, Code 32, Code 128, GS1-128, Codabar, Code 11, Code 93, GS1 DataBar, Standard & Industrial 2 of 5, Interleaved & Matrix 2 of 5, IATA, UPC/EAN/JAN, UPC/EAN/JAN with Addendum, Telepen, MSI/Plessey & UK/Plessey 2D: PDF417, Micro PDF417, Codablock F, Code 16K, Code 49, Composite Codes, DataMatrix, MaxiCode, QR Code, Aztec, MicroQR Postal: Australian Post, US Planet, US Postnet, Japan Post |
Data editing | DataWizard Premium |
Interface | USB HID
USB VCOM RS-232 UART |
Dimension | 38.0 mm x 33.6 mm x 18.8 mm |
Weight | 15 g |
Operating Temperature | -20°C ~ +50°C |
Storage Temperature | -40°C ~ +70°C |
Humidity | 5% ~ 95% (without condensation) |
Input Voltage | 5 VDC ± 10% |
- SM5800 HD model – barcode scanner 1D/2D, 2.4 mil Code 39, 4.5 mil DM, 13 mil (0.33mm) UPC/EA up to 9″
- SM5800 SR model – barcode scanner 1D/2D, 2.7 mil Code 39, 4.8 mil DM, 13 mil (0.33mm) UPC/EA up to 16”
Datasheet of SM5800 | File download |
Scanner brochure | File download |