| Monitor | ATL215 |
| Display | 21.5″ PCAP |
| Touch points | 10 |
| Active display area | 476.64 (W) x 268.11 (H) mm |
| Resolution | 1920×1080@60Hz |
| Colors | 16,7 mln. |
| Brightness | Display 200 cd/m2 |
| LED 250 cd/m2 | |
| Contrast | 1000:1 |
| Kąt widzenia | (R/L):85/85o (U/D):80/80o |
| Response time | 5 ms |
| Interface | USB |
| Input | VGA, DVI, HDMI |
| Power consumption | 21W |
| Standby < 1 W | |
| IP | IP5X |
| Temperature | Operating: 0oC ~ 45oC |
| Storage: -20oC ~ 65oC | |
| Humidity | Operating: 20%~80% |
| Storage: 10%~90% | |
| Expected Life Performance | 35 000 000 times |
- ATL215 – 21.5″ Open Frame PCAP monitor
| ATL215 Datasheet | File download |
Call:
Email:
Choose language:


