| Monitor | ATL190 |
| Display | 19″ PCAP |
| Touch point | 10 |
| Active touch area | 376.32 (W) x 301.06 (H) mm |
| Resolution | 1280×1024 |
| Colors | 16,7 mln. |
| Brightness | Display 215 cd/m2 |
| LED 250 cd/m2 | |
| Contrast | 1000:1 |
| Viewing angle | (R/L):85/85o (U/D):80/80o |
| Response time | 5 ms |
| Input | VGA, DVI, HDMI |
| Power consumption | 20W |
| Standby < 0.5 W | |
| IP | IP65 |
| Temperature | Operating: 0oC ~ 40oC |
| Storage: -20oC ~ 60oC | |
| Humidity | Operating: 20%~80% |
| Storage: 10%~90% | |
| MTBF | 50 000 h |
- ATL190 – 19″ PCAP Open Frame monitor
| ATL190 Datasheet | File download |
Call:
Email:
Choose language:


