APU-9000-C
- Paper width: 58 lub 82mm
- Print speed: 250mm/s
- Interface to choose: RS232C, Centronix or USB
They are intended for applications on the market of automatic sales devices and maintenance-free POI information points as well as Internet and multimedia kiosks.
Printers come in 2 “and 3” print width versions, available in a version with or without a viewer. Printers have a long lifetime of the mechanism (at least 150 km), a durable cutter (1 million cuts) and a wide temperature range (-20 to 60 degrees C), which makes them ideal for outdoor applications.
The new kiosk C series printers, thanks to their innovative design and small footprint, are the perfect solution for printing receipts and tickets. They print on thermo-sensitive paper up to 155 micrometers thick.
The APU-9000-C series printers communicate with a computer via the RS 232 serial, parallel or USB interface.
| Printer | APU-9247-C01 | APU-9347-C01 | APU-9247-C02 | APU-9347-C02 |
| Print method | Direct thermal | |||
| Presenter | NO | YES | ||
| Dots in line | 448 | 640 | 448 | 640 |
| Resolution | 8 dots/mm | |||
| Paper width (mm) | 58/60 | 80/82,55 | 58/60 | 80/82,55 |
| Print width (mm) | 54/56 | 76/80 | 54/56 | 76/80 |
| Max. print speed | 250 mm/s | |||
| Character matrix | 24 x 24, 24 x 12, 16 x 16, 16 x 8 | |||
| Auto cutter | Full/partial | |||
| List of comments | ESC/POS | |||
| Barecodes | UPC-A/E, JAN(EAN)8/13, ITF, CODE39, CODABAR, CODE93,CODE128,EAN128, PDF417, Data Matrix, Maxi Code, QR Code | |||
| Interface | RS232C, Parallel or USB | |||
| Voltage | 21.6 – 26.4 V | |||
| Dimension (width x depth x lenght (mm)) | 136.0 x 165.0 x 135.0 mm | 136.0 x 216.2 x 135.0 mm | ||
| Weight | Approx. 1500 g | Approx. 1600 g | Approx. 1600 g | Approx. 1700 g |
| Operating temperature | -20 to 60 °C | |||
| Head life | 150 milion puls or 150km or more | |||
| Cutter life | 1 milion cuts or more | |||
- APU-9247-C01 – thermal printer
- APU-9347-C01 – thermal printer
- APU-9247-C02 – thermal printer
- APU-9347-C02 – thermal printer
| APU9000C datasheet ENG | File download |
Call:
Email:
Choose language:






